|
THEME-Tournament | required move sequence: 1. f4 d5 2. Nf3 c5 3. e3 Nc6 4. b3 Nf6 5. Bb2 e6 (Bird Eröffnung/Bird's Opening) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 06.09.2019 | Finished: 03.04.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Guenter Hoeger Plochingen | 2056‑360 | 1 | ½ | 1 | 1 | 3.5-0.5 | 03.75 | 2. | Karin Martins Bischofswerda | 1775‑1355 | ½ | 0 | 1 | 1 | 2.5-1.5 | 01.75 | 3. | Clemens von Rosenberg Niedernhausen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Clemens von Rosenberg | - | Guenter Hoeger | 0-1 | |
Clemens von Rosenberg | - | Karin Martins | 0-1 | |
Guenter Hoeger | - | Clemens von Rosenberg | 1-0 | |
Guenter Hoeger | - | Karin Martins | 1-0 | |
Karin Martins | - | Clemens von Rosenberg | 1-0 | |
Karin Martins | - | Guenter Hoeger | ½-½ |
Start position: