|
THEME-Tournament | required move sequence: 1.d4 d5 2.c4 Nc6 (D07 Tschigorin Verteidigung - D07 Chigorin Defense) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 17.03.2020 | Finished: 27.12.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Guenter Hoeger Plochingen | 2056‑360 | 1 | ½ | 0 | 1 | 2.5-1.5 | 04.75 | 2. | Karin Martins Bischofswerda | 1775‑1355 | ½ | 0 | 1 | 1 | 2.5-1.5 | 03.25 | 3. | Michael Schrimpl Dortmund | 1856‑851 | 0 | 1 | 0 | 0 | 1.0-3.0 | 02.50 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Karin Martins | - | Guenter Hoeger | ½-½ | |
Karin Martins | - | Michael Schrimpl | 1-0 | |
Guenter Hoeger | - | Karin Martins | 1-0 | |
Guenter Hoeger | - | Michael Schrimpl | 0-1 | |
Michael Schrimpl | - | Karin Martins | 0-1 | |
Michael Schrimpl | - | Guenter Hoeger | 0-1 |
Start position: