|
THEME-Tournament | required move sequence: 1.e4 c6 2.d4 d5 3.e5 Lf5 (B19 Caro-Kann-Verteidigung - B19 Caro-Kann-Defense) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 14.02.2020 | Finished: 03.07.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Christian Augustin Saarland | 2028‑145 | 1 | ½ | 1 | ½ | 3.0-1.0 | 04.50 | 2. | Karin Martins Bischofswerda | 1775‑1355 | ½ | 0 | 1 | 1 | 2.5-1.5 | 02.50 | 3. | Hans-Christian Koehler Berlin | 1936‑287 | ½ | 0 | 0 | 0 | 0.5-3.5 | 01.50 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Christian Augustin | - | Hans-Christian Koehler | 1-0 | |
Christian Augustin | - | Karin Martins | 1-0 | |
Hans-Christian Koehler | - | Christian Augustin | ½-½ | |
Hans-Christian Koehler | - | Karin Martins | 0-1 | |
Karin Martins | - | Christian Augustin | ½-½ | |
Karin Martins | - | Hans-Christian Koehler | 1-0 |
Start position: