|
Chess960-Tournament | Baseline: BRKRQNNB | all themas and C960 |
Tournament Director: Hans Krebs | Start: 10.10.2024 | Last edited: 12.12.2024 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Kurt Schwenger | 2237‑495 | ½ | | | 0.5-0.5 | 00.25 | 1.-2. | Rainer Tavenrath | 2116‑552 | ½ | | | 0.5-0.5 | 00.25 | 3. | Ofir Alencar Amazon - Brasil | 1800‑5 | | | | | 0.0-0.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Kurt Schwenger | - | Ofir Alencar | running | |
Rainer Tavenrath | - | Ofir Alencar | running | |
Ofir Alencar | - | Kurt Schwenger | running | |
Ofir Alencar | - | Rainer Tavenrath | running | |
Finished Games (TXT-File Unzipped) | ||||
Kurt Schwenger | - | Rainer Tavenrath | ½-½ | |
Rainer Tavenrath | - | Kurt Schwenger |
Start position: