![]() |
| ![]() |
Chess960-Tournament | Baseline: BRKRQNNB | all themas and C960 |
Tournament Director: Hans Krebs | Start: 10.10.2024 | Finished: 23.04.2025 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Kurt Schwenger | 2237‑503 | ![]() | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 1.-2. | Rainer Tavenrath | 2158‑566 | ½ | ½ | ![]() | 1 | 1 | 3.0-1.0 | 03.00 | 3. | Ofir Alencar Amazon - Brasil | 1551‑27 | 0 | 0 | 0 | 0 | ![]() | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished Games (TXT-File Unzipped) | ||||
Kurt Schwenger | - | Rainer Tavenrath | ½-½ | |
Kurt Schwenger | - | Ofir Alencar | 1-0 | |
Rainer Tavenrath | - | Kurt Schwenger | ½-½ | |
Rainer Tavenrath | - | Ofir Alencar | 1-0 | |
Ofir Alencar | - | Kurt Schwenger | 0-1 | |
Ofir Alencar | - | Rainer Tavenrath | 0-1 |
Start position: