![]() |
| ![]() |
| Chess960 Tournament | Start positions see below | all themas and C960 |
| Tournament Director: Hans Krebs | Start: 14.12.2021 | Finished: 04.04.2022 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Hans Krebs Essen | 1868‑467 | ![]() | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 1.-2. | Kurt Schwenger | 2225‑504 | ½ | ½ | ![]() | 1 | 1 | 3.0-1.0 | 03.00 | 3. | Frank Neumann Ostseebad Binz | 1374‑838 | 0 | 0 | 0 | 0 | ![]() | 0.0-4.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished Games (TXT-File Unzipped) | ||||
| Hans Krebs | - | Kurt Schwenger | ½-½ | |
| Hans Krebs | - | Frank Neumann | 1-0 | |
| Kurt Schwenger | - | Hans Krebs | ½-½ | |
| Kurt Schwenger | - | Frank Neumann | 1-0 | |
| Frank Neumann | - | Hans Krebs | 0-1 | |
| Frank Neumann | - | Kurt Schwenger | 0-1 | |
Start positions: