|
THEME-Tournament | required move sequence: 1.d4 f5 2.e4 fxe4 (A83 Hollaendisch Staunton Gambit - A83 Dutch Staunton Gambit) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 19.07.2020 | Finished: 28.01.2022 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Christian Augustin Saarland | 2028‑145 | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 1.-2. | Karin Martins Bischofswerda | 1775‑1355 | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 3. | Clemens von Rosenberg Hessen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Christian Augustin | - | Karin Martins | ½-½ | |
Christian Augustin | - | Clemens von Rosenberg | 1-0 | |
Karin Martins | - | Christian Augustin | ½-½ | |
Karin Martins | - | Clemens von Rosenberg | 1-0 | |
Clemens von Rosenberg | - | Christian Augustin | 0-1 | |
Clemens von Rosenberg | - | Karin Martins | 0-1 |
Start position: