|
THEME-Tournament | required move sequence: 1.e4 Nf6 2.e5 Nd5 (B02 Aljechin Verteidigung - B02 Alekhine Defense) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 27.01.2020 | Finished: 18.02.2021 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Udo Altmann Halle | 2099‑405 | 0 | ½ | 1 | 1 | 2.5-1.5 | 04.00 | 2. | Walter Niederdorf Velbert | 1706‑62 | ½ | 1 | ½ | 0 | 2.0-2.0 | 04.50 | 3. | Karin Martins Bischofswerda | 1775‑1355 | 0 | 0 | 1 | ½ | 1.5-2.5 | 03.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Altmann | - | Karin Martins | 1-0 | |
Udo Altmann | - | Walter Niederdorf | 0-1 | |
Karin Martins | - | Udo Altmann | 0-1 | |
Karin Martins | - | Walter Niederdorf | 1-0 | |
Walter Niederdorf | - | Udo Altmann | ½-½ | |
Walter Niederdorf | - | Karin Martins | ½-½ |
Start position: