EmailChesspoint-Cup 2019 - Pairings
Tournament director: Kurt Schwenger
| Start: 20.09.2019 | Last edited: 26.07.2023 |
---|
Round 1
White | Rating | Lot | - | Black | Rating | Lot | Status |
---|
Juan Felipe Kamanel Zamora | | A1 | - | Gero Marten | | I2 | ½-½ |
Rainer Trautz | | I1 | - | Juergen Gburek | | A2 | 0-1 |
Bernhard Martin | | B1 | - | Torsten Feix | | J2 | 1-0 |
Torsten Feix | | J2 | - | Richard Hargreaves | | J2 | 1-0 |
Richard Hargreaves | | J2 | - | Bernhard Martin | | B1 | 0-1 |
Heiko Hoffmann | | J1 | - | Dirk Krueger | | B2 | 0-1 |
Dirk Krueger | | B2 | - | Rainer Tavenrath | | J1 | 1-0 |
Rainer Tavenrath | | J1 | - | Heiko Hoffmann | | J1 | 0-1 |
Michael Hoeppenstein | | C1 | - | Werner Wittal | | K2 | 1-0 |
Werner Wittal | | K2 | - | Frank Koenig | | K2 | 1-0 |
Frank Koenig | | K2 | - | Michael Hoeppenstein | | C1 | 0-1 |
Markus Jakobi | | K1 | - | Gert Keller | | C2 | ½-½ |
Sergej Zielinski | | D1 | - | Ralf Blittkowsky | | L2 | ½-½ |
Joachim Baermann | | L1 | - | Klaus R. Giesen | | D2 | 0-1 |
Michael Schirmer | | E1 | - | Karin Martins | | M2 | 1-0 |
Karin Martins | | M2 | - | Andreas Ziegert | | M2 | ½-½ |
Andreas Ziegert | | M2 | - | Michael Schirmer | | E1 | ½-½ |
Guenter Hoeger | | M1 | - | Peter Grott | | E2 | ½-½ |
Peter Grott | | E2 | - | Frank Neumann | | M1 | 1-0 |
Frank Neumann | | M1 | - | Guenter Hoeger | | M1 | 0-1 |
Manfredo Knoblauch-Becker | | F1 | - | Armin Cremerius | | N2 | ½-½ |
Hans Krebs | | N1 | - | Burghard Lemke | | F2 | ½-½ |
Burghard Lemke | | F2 | - | Stefan Haack | | N1 | 1-0 |
Stefan Haack | | N1 | - | Hans Krebs | | N1 | 1-0 |
Bernd Kluge | | G1 | - | Michael Schrimpl | | O2 | 1-0 |
Gerhard Lieske | | O1 | - | Reinhard Diener | | G2 | 0-1 |
Steffen Lange | | H1 | - | Walter Niederdorf | | P2 | 1-0 |
Stefan Warnest | | P1 | - | Herbert Zoechling | | H2 | 0-1 |
Round 2
White | Rating | Lot | - | Black | Rating | Lot | Status |
---|
Gero Marten | | I2 | - | Peter Grott | | E2 | ½-½ |
Juergen Gburek | | A2 | - | Michael Schirmer | | E1 | ½-½ |
Udo Vetter | | F2 | - | Bernhard Martin | | B1 | 0-1 |
Dirk Krueger | | B2 | - | Manfredo Knoblauch-Becker | | F1 | 1-0 |
Reinhard Diener | | G2 | - | Michael Hoeppenstein | | C1 | ½-½ |
Gert Keller | | C2 | - | Bernd Kluge | | G1 | 0-1 |
Herbert Zoechling | | H2 | - | Ralf Blittkowsky | | L2 | --- |
Klaus R. Giesen | | D2 | - | Steffen Lange | | H1 | 1-0 |
Round 3
White | Rating | Lot | - | Black | Rating | Lot | Status |
---|
Peter Grott | | E2 | - | Bernd Kluge | | G1 | ½-½ |
Michael Hoeppenstein | | C1 | - | Juergen Gburek | | A2 | ½-½ |
Bernhard Martin | | B1 | - | Klaus R. Giesen | | D2 | ½-½ |
Jens Claus | | R | - | Dirk Krueger | | B2 | ½-½ |
Round 4
White | Rating | Lot | - | Black | Rating | Lot | Status |
---|
Jens Claus | | R | - | Peter Grott | | E2 | ½-½ |
Juergen Gburek | | A2 | - | Bernhard Martin | | B1 | ½-½ |
Final
White | Rating | Lot | - | Black | Rating | Lot | Status |
---|
Jens Claus | | R | - | Juergen Gburek | | A2 | ½-½ |
Juergen Gburek | | A2 | - | Jens Claus | | R | 1-0 |
The Cup Finished Games as PGN File for Download Presentation