![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.e4 d5 (B01 Skandinavische Verteidigung - B01 Skandinavian Defense) | all themas and C960 |
| Tournament Director: Andreas Ziegert | Start: 11.07.2022 | Finished: 03.03.2023 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Rainer Tavenrath | 2218‑582 | ![]() | ½ | ½ | 1 | ½ | 2.5-1.5 | 04.25 | 2. | Christian Augustin Saarland | 2028‑145 | ½ | ½ | ![]() | ½ | ½ | 2.0-2.0 | 04.00 | 3. | Michael Schrimpl Dortmund | 1843‑884 | ½ | 0 | ½ | ½ | ![]() | 1.5-2.5 | 03.25 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Rainer Tavenrath | - | Michael Schrimpl | 1-0 | |
| Rainer Tavenrath | - | Christian Augustin | ½-½ | |
| Michael Schrimpl | - | Rainer Tavenrath | ½-½ | |
| Michael Schrimpl | - | Christian Augustin | ½-½ | |
| Christian Augustin | - | Rainer Tavenrath | ½-½ | |
| Christian Augustin | - | Michael Schrimpl | ½-½ | |
Start position: