White | - | Black | Status |
---|
Dirk Krueger | - | Manfredo Knoblauch-Becker | |
Bernhard Martin | - | Kurt Schwenger | |
Manfredo Knoblauch-Becker | - | Bernhard Martin | |
Manfredo Knoblauch-Becker | - | Bernd Kluge | |
Manfredo Knoblauch-Becker | - | Rainer Tavenrath | |
Michael Hoeppenstein | - | Manfredo Knoblauch-Becker | |
Michael Hoeppenstein | - | Kurt Schwenger | |
Kurt Schwenger | - | Dirk Krueger | |
Kurt Schwenger | - | Manfredo Knoblauch-Becker | |
Kurt Schwenger | - | Bernd Kluge | |
Rainer Tavenrath | - | Kurt Schwenger | |
Finished games (PGN-file) - Presentation |
Dirk Krueger | - | Bernd Kluge | ½-½ |
Dirk Krueger | - | Rainer Tavenrath | ½-½ |
Bernhard Martin | - | Dirk Krueger | ½-½ |
Bernhard Martin | - | Michael Hoeppenstein | ½-½ |
Michael Hoeppenstein | - | Dirk Krueger | ½-½ |
Bernd Kluge | - | Bernhard Martin | ½-½ |
Bernd Kluge | - | Michael Hoeppenstein | ½-½ |
Bernd Kluge | - | Rainer Tavenrath | ½-½ |
Rainer Tavenrath | - | Bernhard Martin | ½-½ |
Rainer Tavenrath | - | Michael Hoeppenstein | ½-½ |