![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1. e4 e6 2. b3 (Franzoesisch mit 2.b3) | all themas and C960 |
| Tournament Director: Kurt Schwenger | Start: 20.02.2018 | Finished: 27.10.2018 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Werner Wittal | 2121‑1851 | ![]() | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 1.-2. | Steffen Lange Torgau | 2082‑910 | ½ | ½ | ![]() | 1 | 1 | 3.0-1.0 | 03.00 | 3. | Walter Niederdorf | 1706‑62 | 0 | 0 | 0 | 0 | ![]() | 0.0-4.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Werner Wittal | - | Walter Niederdorf | 1-0 | |
| Werner Wittal | - | Steffen Lange | ½-½ | |
| Walter Niederdorf | - | Werner Wittal | 0-1 | |
| Walter Niederdorf | - | Steffen Lange | 0-1 | |
| Steffen Lange | - | Werner Wittal | ½-½ | |
| Steffen Lange | - | Walter Niederdorf | 1-0 | |
Start position: