|
THEME-Tournament | required move sequence: 1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.cxd5 Nxd5 5.e4 Nxc3 6.bxc3 Bg7 7.Bg5 (D85 Gruenfeld-Indisch (Kruppa Variante)- D85 Gruenfeld Indian (Kruppa variation)) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 11.09.2020 | Finished: 12.03.2021 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Werner Wittal | 2108‑1820 | 1 | ½ | 1 | 1 | 3.5-0.5 | 03.75 | 2. | Karin Martins Bischofswerda | 1775‑1355 | ½ | 0 | 1 | 1 | 2.5-1.5 | 01.75 | 3. | Clemens von Rosenberg Hessen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Werner Wittal | - | Karin Martins | 1-0 | |
Werner Wittal | - | Clemens von Rosenberg | 1-0 | |
Karin Martins | - | Werner Wittal | ½-½ | |
Karin Martins | - | Clemens von Rosenberg | 1-0 | |
Clemens von Rosenberg | - | Werner Wittal | 0-1 | |
Clemens von Rosenberg | - | Karin Martins | 0-1 |
Start position: