![]() |
| ![]() |
Tournament Director: Hans Krebs | Start: soon :-) | Last edited: 17.07.2025 | finished Games (PGN-File Unzipped) - Presentation |
---|
1. Karin Martins Bischofswerda | 1863‑1371 |
2. Andreas Ziegert Lehrte | 2028‑494 |
3. Michael Mueller Toepler Muenchen | 2044‑1654 |
4. Uwe Orth Weissenfels | 1974‑275 |
5. Thomas Krutsch Unstrut-Hainich OT Grossengottern | 2042‑373 |
6. Frank Neumann Ostseebad Binz | 1373‑829 |
7. | |
8. |