|
THEME-Tournament | required move sequence: 1.d4 Nf6 2.c4 c5 3.d5 b5 4.cxb5 a6 5.b6 (A57 Benkő-Gambit - A57 Benko Gambit) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 07.07.2020 | Finished: 26.02.2021 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Herbert Zoechling Ramsau | 2131‑905 | 1 | ½ | 1 | ½ | 3.0-1.0 | 04.50 | 2. | Fritz Borrmann | 2051‑493 | ½ | 0 | 1 | ½ | 2.0-2.0 | 03.00 | 3. | Karin Martins Bischofswerda | 1775‑1355 | ½ | 0 | ½ | 0 | 1.0-3.0 | 02.50 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Fritz Borrmann | - | Karin Martins | 1-0 | |
Fritz Borrmann | - | Herbert Zoechling | ½-½ | |
Karin Martins | - | Fritz Borrmann | ½-½ | |
Karin Martins | - | Herbert Zoechling | ½-½ | |
Herbert Zoechling | - | Fritz Borrmann | 1-0 | |
Herbert Zoechling | - | Karin Martins | 1-0 |
Start position: