|
THEME-Tournament | required move sequence: 1. Nf3 Nc6 2. Nc3 Nf6 (Unregelmaessig - A04) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 17.11.2018 | Finished: 04.07.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Juan Felipe Kamanel Zamora Habana, Cuba | 2243‑525 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Walter Niederdorf | 1706‑62 | 0 | 0 | 1 | ½ | 1.5-2.5 | 00.75 | 3. | Wolfgang Grimm Bremen | 1675‑1333 | 0 | 0 | ½ | 0 | 0.5-3.5 | 00.75 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Wolfgang Grimm | - | Juan Felipe Kamanel Zamora | 0-1 | |
Wolfgang Grimm | - | Walter Niederdorf | ½-½ | |
Juan Felipe Kamanel Zamora | - | Wolfgang Grimm | 1-0 | |
Juan Felipe Kamanel Zamora | - | Walter Niederdorf | 1-0 | |
Walter Niederdorf | - | Wolfgang Grimm | 1-0 | |
Walter Niederdorf | - | Juan Felipe Kamanel Zamora | 0-1 |
Start position: