|
Pyramid Navigator | Introduction and waiting list | How the Pyramid Works | Picture of the Pyramid | Challenges |
---|
To challenge freely click on a name in yellow box
or click on the following link Link to the table with the challengeable players.
Manfredo Knoblauch-Becker | |||||||||||||||||
Christian Krampe | Michael Hoeppenstein | ||||||||||||||||
Kurt Schwenger | Manfred Klein | Rainer Tavenrath | |||||||||||||||
Roger Mayer | Bernd Kluge | Thomas Gaedtke | Udo Altmann | ||||||||||||||
Reinhard Diener | Hans-Christian Koehler | Uwe Orth | Josef Schmitz | Werner Wittal | |||||||||||||
Michael Schrimpl | Markus Jakobi | Hans Krebs | Susanne Schaaf | Karin Martins | Thomas Krutsch | ||||||||||||
Murdo MacDonald | Frank Neumann | Bernard C. Passmann | Udo Vetter | Wolfgang Grimm | Stefan Figge-Trumpf | Guenter John | |||||||||||
You? | You? | Andreas Ziegert | Hans-Peter Nyffeler | You? | You? | Heinz Misere | Ofir Alencar |
It is possible to display the running challenges by connecting lines.