|
Pyramid Navigator | Introduction and waiting list | How the Pyramid Works | Picture of the Pyramid | Challenges |
---|
To challenge freely click on a name in yellow box
or click on the following link Link to the table with the challengeable players.
Manfredo Knoblauch-Becker | |||||||||||||||||
Michael Hoeppenstein | Christian Krampe | ||||||||||||||||
Kurt Schwenger | Rainer Tavenrath | Manfred Klein | |||||||||||||||
Bernd Kluge | Roger Mayer | Thomas Gaedtke | Udo Altmann | ||||||||||||||
Reinhard Diener | Werner Wittal | Josef Schmitz | Hans-Christian Koehler | Uwe Orth | |||||||||||||
Thomas Krutsch | Michael Schrimpl | Hans Krebs | Markus Jakobi | Susanne Schaaf | Karin Martins | ||||||||||||
Frank Neumann | Guenter John | Wolfgang Grimm | Bernard C. Passmann | Udo Vetter | Murdo MacDonald | Stefan Figge-Trumpf | |||||||||||
You? | You? | Ofir Alencar | You? | Hans-Peter Nyffeler | You? | Heinz Misere | Andreas Ziegert |
It is possible to display the running challenges by connecting lines.