|
THEME-Tournament | required move sequence: 1. e4 Nf6 2. e5 (B03 Aljechin-Verteidigung) | all themas and C960 |
Tournament Director: Wolfgang Grimm | Start: 18.12.2024 | Last edited: 13.12.2024 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-3. | Uwe Orth Weissenfels | 1963‑242 | | | | | 0.0-0.0 | 00.00 | 1.-3. | Kurt Schwenger | 2237‑495 | | | | | 0.0-0.0 | 00.00 | 1.-3. | Rainer Tavenrath Moers | 2116‑552 | | | | | 0.0-0.0 | 00.00 |
---|
White | - | Black | Status |
---|---|---|---|
Uwe Orth | - | Kurt Schwenger | running |
Uwe Orth | - | Rainer Tavenrath | starting |
Kurt Schwenger | - | Uwe Orth | running |
Kurt Schwenger | - | Rainer Tavenrath | running |
Rainer Tavenrath | - | Uwe Orth | starting |
Rainer Tavenrath | - | Kurt Schwenger | running |
Start position: