|
THEME-Tournament | required move sequence: 1. e4 Nf6 2. e5 Nd5 3. d4 d6 4. Bc4 (B03 Aljechin - Balogh-Variante | Alekhine - Balogh variation) | all themas and C960 |
Tournament Director: Wolfgang Grimm | Start: Soon :-) | Last edited: 23.10.2024 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-3. | Uwe Orth Weissenfels | 1942‑236 | | | | | 0.0-0.0 | 00.00 | 1.-3. | Kurt Schwenger | 2244‑493 | | | | | 0.0-0.0 | 00.00 | 1.-3. | You? | | | | | 0.0-0.0 | 00.00 |
---|
White | - | Black | Status |
---|---|---|---|
Uwe Orth | - | Kurt Schwenger | - |
Uwe Orth | - | You? | - |
Kurt Schwenger | - | Uwe Orth | - |
Kurt Schwenger | - | You? | - |
You? | - | Uwe Orth | - |
You? | - | Kurt Schwenger | - |
Start position: