|
THEME-Tournament | required move sequence: 1.e4 e5 2. Nf3 Nf6 3. Nxe5 d6 4. Nf3 Nxe4 5. Qe2 Qe7 (C42 Russisch | Petrov) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 14.10.2024 | Last edited: 10.01.2025 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Hans Krebs | 1890‑450 | ½ | ½ | 1.0-1.0 | 01.00 | 1.-2. | Susanne Schaaf Weissenfels | 1947‑184 | ½ | ½ | | | 1.0-1.0 | 01.00 | 3. | Uwe Orth Weissenfels | 1955‑249 | | | 0.0-0.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Uwe Orth | - | Hans Krebs | running | |
Uwe Orth | - | Susanne Schaaf | running | |
Susanne Schaaf | - | Uwe Orth | running | |
Finished games (PGN-file) - Presentation | ||||
Hans Krebs | - | Uwe Orth | ||
Hans Krebs | - | Susanne Schaaf | ½-½ | |
Susanne Schaaf | - | Hans Krebs | ½-½ |
Start position: