|
THEME-Tournament | required move sequence: 1.e4 e5 2. Nf3 Nf6 3. Nxe5 d6 4. Nf3 Nxe4 5. Qe2 Qe7 (C42 Russisch | Petrov) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 14.10.2024 | Last edited: 10.10.2024 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-3. | Uwe Orth Weissenfels | 1942‑236 | | | | | 0.0-0.0 | 00.00 | 1.-3. | Hans Krebs | 1923‑446 | | | | | 0.0-0.0 | 00.00 | 1.-3. | Susanne Schaaf Weissenfels | 1943‑174 | | | | | 0.0-0.0 | 00.00 |
---|
White | - | Black | Status |
---|---|---|---|
Uwe Orth | - | Hans Krebs | running |
Uwe Orth | - | Susanne Schaaf | running |
Hans Krebs | - | Uwe Orth | running |
Hans Krebs | - | Susanne Schaaf | running |
Susanne Schaaf | - | Uwe Orth | running |
Susanne Schaaf | - | Hans Krebs | running |
Start position: