|
THEME-Tournament | required move sequence: 1. d4 Nf6 2. c4 c5 3. d5 e6 4. Nc3 exd5 5. cxd5 d6 6. e4 (A65 Benoni) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 30.09.2024 | Last edited: 28.09.2024 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-3. | Hans Krebs | 1923‑446 | | | | | 0.0-0.0 | 00.00 | 1.-3. | Uwe Orth Weissenfels | 1942‑236 | | | | | 0.0-0.0 | 00.00 | 1.-3. | Ofir Alencar Amazon - Brazil | 1800‑1 | | | | | 0.0-0.0 | 00.00 |
---|
White | - | Black | Status |
---|---|---|---|
Hans Krebs | - | Uwe Orth | running |
Hans Krebs | - | Ofir Alencar | running |
Uwe Orth | - | Hans Krebs | running |
Uwe Orth | - | Ofir Alencar | running |
Ofir Alencar | - | Hans Krebs | running |
Ofir Alencar | - | Uwe Orth | running |
Start position: