![]() |
| ![]() |
THEME-Tournament | required move sequence: 1. d4 Nf6 2. c4 c5 3. d5 e6 4. Nc3 exd5 5. cxd5 d6 6. e4 (A65 Benoni) | all themas and C960 |
Tournament Director: Josef Schmitz | Start: 30.09.2024 | Last edited: 10.03.2025 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Ofir Alencar Amazon - Brazil | 1848‑9 | ![]() | ½ | 0 | 1 | 1 | 2.5-1.5 | 00.75 | 2. | Uwe Orth Weissenfels | 1954‑252 | 1 | ½ | ![]() | 1.5-0.5 | 03.75 | 3. | Hans Krebs | 1882‑455 | 0 | 0 | ![]() | 0.0-2.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Uwe Orth | - | Hans Krebs | running | |
Finished games (PGN-file) - Presentation | ||||
Hans Krebs | - | Uwe Orth | ||
Hans Krebs | - | Ofir Alencar | 0-1 | |
Uwe Orth | - | Ofir Alencar | 1-0 | |
Ofir Alencar | - | Hans Krebs | 1-0 | |
Ofir Alencar | - | Uwe Orth | ½-½ |
Start position: