|
THEME-Tournament | required move sequence: 1. d4 Nf6 2. c4 c5 3. d5 e6 4. Nc3 exd5 5. cxd5 d6 6. e4 (A65 Benoni) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 30.09.2024 | Last edited: 06.12.2024 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-3. | Hans Krebs | 1890‑450 | | | 0.0-0.0 | 00.00 | 1.-3. | Uwe Orth Weissenfels | 1952‑246 | | | | | 0.0-0.0 | 00.00 | 1.-3. | Ofir Alencar Amazon - Brazil | 1800‑5 | | | 0.0-0.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Hans Krebs | - | Uwe Orth | running | |
Uwe Orth | - | Hans Krebs | running | |
Uwe Orth | - | Ofir Alencar | running | |
Ofir Alencar | - | Uwe Orth | running | |
Finished games (PGN-file) - Presentation | ||||
Hans Krebs | - | Ofir Alencar | ||
Ofir Alencar | - | Hans Krebs |
Start position: