|
THEME-Tournament | required move sequence: 1. d4 Nf6 2. c4 c5 3. d5 e6 4. Nc3 exd5 5. cxd5 d6 6. e4 (A65 Benoni) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 30.09.2024 | Last edited: 10.01.2025 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Ofir Alencar Amazon - Brazil | 1818‑7 | ½ | | 1 | 1 | 2.5-0.5 | 00.25 | 2. | Uwe Orth Weissenfels | 1954‑252 | | ½ | 0.5-0.5 | 01.25 | 3. | Hans Krebs | 1880‑454 | 0 | 0 | 0.0-2.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Uwe Orth | - | Hans Krebs | running | |
Uwe Orth | - | Ofir Alencar | running | |
Finished games (PGN-file) - Presentation | ||||
Hans Krebs | - | Uwe Orth | ||
Hans Krebs | - | Ofir Alencar | 0-1 | |
Ofir Alencar | - | Hans Krebs | 1-0 | |
Ofir Alencar | - | Uwe Orth | ½-½ |
Start position: